DISERTACIJE
AMEU - ECM
AMEU - ISH
OBJAVLJENI ČLANKI
Priimek | Ime | Leto publikacije | Publikacija | Končni naslov |
---|---|---|---|---|
Starbek | Petra | 2022 | Children, Vol. 9, Iss. 5, art. 667 (1-12) | The impact of online-schooling during COVID-19 on device-measured 24-hour movement behaviours among high school students: : a compositional data analysis |
Svitlić-Budisavljević | Snježana | 2024 | Socijalna psihijatrija | Profesionalno sagorijevanje medicinskih sestara u domovima za starije osobe – usporedba Hrvatske i Slovenije |
Tomažič | Tatjana | 2024 | Kakovostna starost, letnik 27, številka 1, Številke strani v reviji: 3-18 | Vpliv organizirane skupinske gibalne vadbe na socialno življenje starejših |
Tomažič | Tatjana | 2023 | Annales Kinesiologiae, Številke strani v reviji: 37-56 | Development and preliminary validation of the scale of factors which influence decision – making of elderly to take part in physical exercise programs |
Žličar | Branko | 2024 | Anthropos (2024-1) | Virilio: potencial integralne nesreče v dobi simulacije. |
Hošnjak | Ana Marija | 2024 | Central European Journal of Nursing and Midwifery | Confirmatory factor analysis of Lasher and Faulkender’s Anxiety about Aging Scale and Influence of Aging Anxiety on Ageism among Nurses in the Republic of Croatia |
Mach | Zrinka | 2020 | Acta Medica Croatica | Self-assessed quality of life (QOL) of residents receiving level 2 and level 3 social services in county-owned nursing homes in the city of Zagreb |
Müller | Maximilian | 2023 | Project leadership & society | A process framework of shared leadership emergence in product development project teams |
Gashi | Feim | 2023 | Journal od Physical Education and Sport (JPES) | The effect of proprioceptive neuromuscular facilitation technique on treating cervical radicuopathy |
Gashi | Feim | 2023 | Journal od Physical Education and Sport (JPES) | Assesment of body weight in 14-15 year-old children and diffrences in dominant side and explosive force of upper extremities |
Gashi | Feim | 2023 | Journal od Physical Education and Sport (JPES) | Early physiotherapy of the distal tibia and fibula fractures afterfixation – a case report |
Gashi | Feim | 2023 | BMC Sports Science, Medicine and rehabilitation | Injuries in professional women's elite soccer players in Kosovo: epidemiological injury study |
Gashi | Feim | 2023 | Sports MDPI | Predicting risk factors of lower exremity injuries in elite women's football: systematic review and meta-analisyis |
Saidoun | Amin | 2023 | European Project Management Journal; vol. 13, issue 2 2023 | A process framework of shared leadership emergence in product development project teams |
Znika | Mateja | 2019 | Annals of agricultural and environmental medicine Številke strani v reviji: 182-190 |
Physical activity, health-related quality of life and musculoskeletal pain among the student of physiotherapy and social sciences in eastern Croatia: a cross-sectional survey |
Znika | Mateja | 2020 | Družbena uporabnost socialne gerontologije (znanstvena monografija) Application of social gerontology in society | Health promoting behaviours and health locus of control influencing the quality of life in the elderly population through their involvement in physical activities |
Znika | Mateja | 2018 | Dementia & physical activity among elderly: (scientific) review article. Demenca & fizična aktivnost v starosti: pregledni (znanstveni) članki | Predictors influencing the involvement of the elderly in physical activities |
Znika | Mateja | 2023 | The Journal of Health Sciences | Health locus of control and sociodemographic factors in older adults: insights from exercise programs – cross sectional study |
Coif | Tea | 2021 | KAIROS – Slovenska revija za psihoterapijo, 2021, letnik 15 (3-4), številke strani v reviji: 129-155 | Analiza strahu pred smrtjo v domovih za starejše |
Bakač Nikšič | Nado | 2022 | Journal of applied health sciences | Učinkovitost neoperativne dekompresijske strojne trakcije na radikularne sindrome |
Kežman | Mihaela | 2023 | Bogoslovni vestnik | Pomen prenosa vrednot med generacijami |
Poljak | Damir | 2022 | SOCIJALNA PSIHIJATRIJA | Inovativni konceptualni model sociokulturnih sastavnica kvalitete života starijih osoba |
Švab Kavčič | Irena | 2023 | Bogoslovni vestnik | Percepcija duhovnosti in duhovne oskrbe pri zaposlenih v paliativni oskrbi stanovalcev slovenskih domov za starejše |
Spicek | Nikola | 2023 | Journal of the Croatian Association of Civil Engineers - Gradevinar | Construction project organization for 3D printing technology |
Afieroho | Ulohomuno | 2023 | Organization, Technology and Management in Construction: An International Journal, Volume 15 | Exploring the social legitimacy of urban road PPPs in Nigeria |
Kokot | Tomaž | 2023 | International Journal of Computers and Their Applications, 2023 Volume 30 No. 3, 259-266 | Hybrid remote work models in project-organized small and medium-sized IT companies |
Gashi | Arbnore Ibrahimaj | 2023 | Journal of Physical Education and Sport, Vol. 23 (issue 3), Art 89, 2023 | The effect of proprioceptive neuromuscular facilitation technique on treating cervical radiculopathy |
Gashi | Arbnore Ibrahimaj | 2022 | Sport Mont, 2022, 20(2), strani v reviji: 23‒26 | Comparative Efficacy of Isometric versus Dynamic Exercises on Cervical Spondylosis |
Wagner | Reinhard | 2022 | Organization, Technology & Management in Construction: An International Journal 14. 1 (2022): 2559 - 2570 | Effects of lagging projectification in the public sector on realizing infrastructure projects |
Halbwachs | Helena Kristina | 2022 | Obzornik zdravstvene nege (2022) | Kulturna kompetentnost v slovenski bolnišnični prehrani: kvalitativna opisna raziskava |
Bratun | Urša | 2022 | Scandinavian Journal of Occupational Therapy 29. 6 (2022): 482-494 | The motives of people who delay retirement: An occupational perspective |
Bratun | Urša | 2022 | Journal of Occupational Science (2022) | Motives of retirement-aged workers and the importance of doing, being, becoming, and belonging: a systematic review of qualitative studies |
Bratun | Urša | 2021 | Journal of Aging Studies (2021): 1-10 | Experiences and motives of retirement-aged workers during the first wave of COVID-19 in Slovenia: this was the first time in 40 years that I really saw spring |
Gunnar | Lühr | 2021 | Journal of Engineering, Design and Technology | The Last-planner-system’s Impact On Project Culture |
Rojc | Gregor | 2021 | Monitor ISH: revija za humanistične in družbene znanosti 23. 2 (2021): 131-149 | Vzgoja za odgovornost in avtonomijo kot sidrišče smisla, ki ga učitelji lahko najdejo v svojem delu |
Koprivnik | Matej | 2021 | Kakovostna starost 24. 1 (2021): 20-30 | Kako indeks telesne mase in uporaba medicinsko tehničnih pripomočkov vplivata na kakovost življenja starejših bolnikov z multiplo sklerozo |
Koprivnik | Matej | 2021 | Obzornik zdravstvene nege 55. 1 (2021): 35-41 | |
Štandeker | Nataša | 2021 | Kakovostna starost 24. 1 (2021): 129-155 | Dejavniki, ki vplivajo na delovno sposobnost zaposlenih v institucionalnem varstvu starejših v Avstriji, Na Hrvaškem in v Sloveniji |
Benko | Snježana | 2021 | Collegium antropologicum 45. 1 (2021): 39-44 | Burden of Informal Caregivers of Chronic Respiratory Failure Patients in Croatia |
Coif | Tea | 2021 | KAIROS – Slovenska revija za psihoterapijo 15. 3-4. | Analiza strahu pred smrtjo v domovih za starejše |
Kapel | Alen | 2021 | Topics in Geriatric Rehabilitation 37. 1 (2021): 50-55 | Impact of Physiotherapy Absence in COVID-19 Pandemic on Neurological State of Patients With Parkinson Disease |
Gradišnik | Lidija | 2020 | Journal of Neuroscience Methods 341. (2020)
|
Optimised isolation and characterisation of adult human astrocytes from neurotrauma patients |
Kapel | Alen | 2020 | Medicale care: past, present and future perspectives (2020) | The importance for improvement of the existing GMFM score in neurological disorders |
Kapel | Alen | 2020 | Medicale care: past, present and future perspectives (2020) | The interdisciplinary approach in the rehabilitation of patients with Rett syndrome |
Koprivnik | Matej | 2020 | Obzornik zdravstvene nege 54. 2 (2020): 104-112 | Clinical features in adult multiple sclerosis patients: a cross-sectional study |
Maček | Zdravko | 2022 | Družbena uporabnost socialne gerontologije (2020): 105 - 121 | Physical Activity of Elderly People |
Petrovič | Tanja | 2020 | Kakovostna starost 23. 4 (2020): 7-15 | Pomen empatije pri staranju in duševnem zdravju |
Babić | Dijana | 2020 | Journal of Neuroscience Methods 341. (2020): 1-7 | Optimised isolation and characterisation of adult human astrocytes from neurotrauma patients |
Babić | Dijana | 2020 | Hrvatska revija za rehabilitacijska istraživanja 56. 2 (2020): 169-180 | Detecting functional disabilities in elderly persons with cardiovascular diseases using the self-reporting method |
Štandeker | Nataša | 2020 | Kakovostna starost 23. 3 (2020): 10-19 | Življenje in delo v domovih starejših v Avstriji v času pandemije COVIDA-19 |
Kovačič Čelofiga | Anita | 2020 | Informatologija 53. 1/2 (2020): 37-52 | Roles and status of communication experts in the Police |
Kovačič | Tine | 2020 | Journal of intellectual disability research (2020): 1-14 | The impact of multicomponent programmes on balance and fall reduction in adults with intellectual disabilities : a randomised trial |
Halbwachs | Helena Kristina | 2019 | Medkulturna oskrba v zdravstvu: znanstvena monografija (2019) | Samozavedanje in kritična refleksija v modelih kulturne kompetentnosti v zdravstvu |
Koprivnik | Matej | 2019 | The Challenges of Social Gerontology | Factors contributing to the quality of older adult patients with multiple sclerosis |
Lenart | Tomaž | 2019 | The Challenges of Social Gerontology | Attitude towards modern technologies in the elderly |
Berčan | Mateja | 2019 | Journal of Educational and Social Research 9. 2 (2019): 67-71 | Intergenerational Learning: A Cornerstone of Quality Aging |
Kovačič | Tine | 2019 | Šport : revija za teoretična in praktična vprašanja športa 67. 3/4 (2019): 152-158 | Vpliv gibalnih programov Specialne olimpiade Slovenije na izboljšanje gibljivosti ramenskega obroča odraslih oseb z intelektualno motnjo |
Hawlina | Maja | 2019 | Monitor ISH 21. 2 (2019): 123-144 | Urbane kritične intervencije v prepletu javnega prostora in družbe spektakla |
Žmauc | Tanja | 2019 | Arhiv za higijenu rada i toksikologiju 70. 4 (2019): 265-272 | Work ability index in Slovenian hospital nurses aged over fifty years |
Kovačič | Tine | 2019 | Kakovostna starost 22. 3 (2019): 71-93 | Učinki vadbenih programov specialne olimpiade na telesno zdravje odraslih ljudi z intelektualno in razvojno motnjo |
Kovačič | Tine | 2019 | Kakovostna starost 22. 3 (2019): 71-93 | Učinki vadbenih programov specialne olimpiade na telesno zdravje odraslih ljudi z intelektualno in razvojno motnjo |
Kryžanowski | Špela | 2019 | Urbani izziv 30. 2 (2019): 59-69 | Primerjalna analiza med izbranimi priporočili fengshuijske šole oblike, jezikom vzorcev Alexandra in sodelavcev ter spoznanji okoljske psihologije |
Pavšič | Jerica | 2019 | Monitor ISH 21. 1 (2019) | Upodobitve generala Maistra v ilustriranih pripovedih za mladino |
Petrović Jesenovec | Borut | 2019 | Monitor ISH 21. 1 (2019) | Vzpostavitev komunističnega totalitarnega režima – primerjava med prevzemom oblasti v Rusiji oktobra 1917 in v Sloveniji februarja 1943 |
Čakalič | Aleš | 2019 | Časopis za kritiko znanosti 47. 277 (2019): 203-225 | Kozmopolitski humanizem v filmih hrvaškega režiserja Daliborja Matanića |
Sonja | Zoranić | 2018 | Acta medica Croatica 72. 3 (2018): 345-349 | Retrospective analysis of central retinal vein and branch occlusion in the dubrovnik-neretva county |
Sonja | Zoranić | 2018 | Journal of Clinical Research and Ophthalmology 5. 2 (2018): 025-029 | Epidemiolgy of Rhegmatogenous Retinal Detachment in Dubrovnik-Neretva County |
Navernik | Ignac | 2018 | Poligrafi 23. 89/90 (2018): 75-98 | Cerkev kot globalni sindikat ubogih: Teološka izhodišča |
Kraner | Kaja | 2018 | Časopis za kritiko znanosti 46. 272 (2018): 42-61 | Ambivalentna vloga sodobne umetnosti in nevladne sfere |
Bejtullahu | Alma | 2018 | Ženskost v glasbi skladateljic po 1918 : pogledi nekaterih manjših glasbenih kultur Evrope (2018): 91-107 | Sodobne skladateljice na Kosovu : od kod prihajajo in kam gredo? |
Kraner | Kaja | 2018 | Časopis za kritiko znanosti 46. 272 (2018): 15-30 | Kulturna politika kot tehnologija vladanja : med gospodarsko in socialno politiko. Časopis za kritiko znanosti |
Kotnik | Julija | 2018 | Monitor ISH 20. 2 (2018): 71-93 | Vpliv filma na dojemanje posameznika |
Jovan | Nežka | 2018 | Monitor ISH 20. 2 (2018): 95-113 | Teorije iger z gledišča ludističnih praks |
Županić | Mara | 2018 | Collegium Antropologicum 42. 4 (2018): 241–248 | Relationship Between Functional Disabilities and Home Care Needs of Elderly in the City of Zagreb |
Telebuh | Mirjana | 2018 | Hrvatska revija za Rehabilitacijska istraživanja 54. 2 (2018): 49-58 | Kvaliteta života osoba u subakutnoj i kroničnoj fazi oporavka nakon moždanog udara |
Bertić | Želimir | 2018 | Collegium Antropologicum 42. 3 (2018): 181-192 | Globalization, Ageing Process and Attitudes of Younger Generations to Ageing |
Globokar | Klavdija | 2018 | Kakovostna starost 21. 1 (2018): 25-33 | Prilagoditvena strategija partnerjev dementnih po odhodu v institucionalno oskrbo |
Canjuga | Irena | 2018 | Socijalna psihijatrija 46. 3 (2018): 229-250 | Razlike u samoprocjeni samopoštovanja, socijalne i emocionalne usamljenosti s obzirom na sociodemografske karakteristike starijih osoba |
Periček Krapež | Vesna | 2017 | ANTHROPOS 49. 1-2 (2017): 159-170 | Pomen premika paradigme od redukcionizma na emergetizem za zdravstvo, zdravljence in zdravljenje |
Isrow | Zachary | 2017 | Journal of Arts and Humanities 6. 6 (2017): 84-94 | Defining Art and Its Future |
Pucelj | Maja | 2017 | Poligrafi 22. 85-86 (2017): 155-174 | Islamophobia and Xenophobia in Slovenia Through the Eyes of Covered Muslim Women |
Görgner | Janez | 2017 | Kakovostna starost 20. 3 (2017): 3-14 | Rojstvo otrok s posebnimi potrebami in pot k osamosvojitvi v starosti njihovih staršev |
Sajko | Melita | 2016 | Journal of Hygienic Engineering and Design 15. 2 (2016): 23-30 | Informatics survey of University students about the role of risk factors for the emergence of chronical diseases |
Maček | Zdravko | 2016 | Acta Medica Croatica 70. 1 (2016): 59 - 63 | Positioning of Immobale Neurologic Patient |
Kandrič | Irena | 2016 | Bogoslovni vestnik 76. 1 (2016): 165 - 175 | Ptujska Gora: komparacija slovenskega romarskega kraja s Fartacekovim modelom konstrukcije svetega prostora |
Bejtullahu | Alma | 2016 | Traditiones : zbornik Inštituta za slovensko narodopisje 45. 2 (2016): 159-176 | Glasba in ples narodnih manjšin v Sloveniji : nacionalna identiteta, eksotika, past stroke |
Hostnik | Bernarda | 2015 | Quo Vadis Ageing? Social gerontology; Alma Mater Europaea (2015): 333-344 | The Inclusion Criteria for Anabolic Treatment of Osteoporosis of the Elderly With Fragility Hip Fracture |
Görgner | Janez | 2015 | Quo Vadis Ageing? Social gerontology; Alma Mater Europaea (2015): 67-86 | Effect of Communication on the Empowerment in a Multigenerational Family |
Kreuh | Nives | 2015 | Vzgoja in izobraževanje 66. 2-3 (2015): 29-35 | Na poti k e-kompetentni šoli preko E-šolstva, E-učbenikov in e-Šolske torbe |
Globokar | Klavdija | 2014 | Media, Culture and Public Relations 5. 2 (2014): 171-185 | Young People's Relationship and Communication With the Elders |
Tatjana |